28SRA Columbus Grand Prix
28SRA RACE SERIES · 74 entries
Formula 1 · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JIM KESERICH | | 9863780 |
| 2 | NICKY RAUTENBACH | | 87288 |
| 3 | DANNY SANCHEZ | | 7311231 |
| 4 | BRIAN SWAYNEY | | 13446 |
| 5 | NINO VANICH | | 25573 |
| 6 | STEPHEN WALTON |
Box Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT BRAUN | | 32102 |
| 2 | RANDY RADER | | 30937 |
| 3 | ZACH TAYLOR | | 25590 |
| 4 | RYAN WILLIAMS | | 897304 |
2wd Mod · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | EDGAR COURTEMANCH | | 1012091 |
| 2 | WILLIAM CROTTY | | |
| 3 | JOHN DICKSON | | 6109999 |
| 4 | AJAY MARROTT | | 882880 |
| 5 |
Lipo 2500 · 20
| No. | Driver | Notify | Transponder |
|---|
| 1 | SAN COLON | | 880945 |
| 2 | GREGORY JOHNSON | | 25924 |
| 3 | JIM KESERICH | | 5655104 |
| 4 | CARLOS MARCANO | | 5796934 |
| 5 |
AWD Mod · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT BOYD | | 902819 |
| 2 | GERRY BURR | | |
| 3 | MIKE SOLI | | 881307 |
| 4 | BRIAN SWAYNEY | | 896865 |
| 5 |
AAA 3500 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT BRAUN | | 14151 |
| 2 | ERIK MUNEVAR | | 29629 |
| 3 | NICKY RAUTENBACH | | 88601 |
| 4 | ERIC SGAMBELLONE | | 85725 |
| 5 |
Pan Open · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT BOYD | | 15074 |
| 2 | JOHN DICKSON | | 6109999 |
| 3 | DUSTIN RICHARDS | | 1774911 |
| 4 | BRANDON ROSE | | |
Lipo 3500 Lexan · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | JUAN AMADOR | | 888084 |
| 2 | GERRY BURR | | |
| 3 | SAN COLON | | 884818 |
| 4 | EDGAR COURTEMANCH | | 7415183 |
| 5 |