Double Head Saturday
417 Race Place · 34 entries
Touring Car 17.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN COKE | | 2649205 |
| 2 | SUPER DAVE | | 5930187 |
| 3 | B RAD GOULET | | 5246223 |
| 4 | DENNIS MOORE | | 4420917 |
| 5 | PHIL PAINTER | | 6175391 |
360 Sprint · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | B RAD GOULET | | 5019707 |
| 2 | ISAAC GOULET | | 5858865 |
| 3 | STEVE GOULET | | 5045756 |
Losi Sprint Car · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN DARNELL | | 6338485 |
| 2 | DENNIS MOORE | | 9497655 |
| 3 | MARK NOEL | | 6599663 |
Losi Nascar · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BIGGS | | 2547629 |
| 2 | GERALD COLE | | 3574659 |
| 3 | JOHN DARNELL | | 6848082 |
| 4 | ISAAC GOULET | | 8729386 |
| 5 |
13.5 1/12th Scale · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | B RAD GOULET | | 5246223 |
| 2 | ISAAC GOULET | | 5858865 |
Euro Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN COKE | | 2649205 |
| 2 | GERALD COLE | | 8721238 |
| 3 | STEVE GOULET | | 8615620 |
| 4 | JERMEY HALVERSON | | 1798173 |
Nascar Roadcoarse · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | NOLAN COOPER | | 8141364 |
| 2 | JOHN DARNELL | | 8386378 |
| 3 | ISAAC GOULET | | 8729386 |
| 4 | JERMEY HALVERSON | | 1798173 |
| 5 |