10-12-2024 Club Race
Amarillo Raceway Park · 24 entries
Special Electric · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BENSON BECK | | 1647503 |
| 2 | CESAR JUAREZ | | 4057482 |
| 3 | RAY PACHECO | | 7637341 |
4 By 4 Short Course · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | EMMA CAPLE | | 5183648 |
| 2 | ALEX DAVIS | | 6372201 |
| 3 | ANNIE MOFFETT | | 5256691 |
| 4 | JEREMY WOODRUFF | | |
| 5 |
1:8 Electric Truggy · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | VICTOR CARDENAS | | 7208546 |
| 2 | AIDEN FOX | | 2496014 |
1:8 Nitro Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN BECK | | 2691305 |
| 2 | AIDEN FOX | | 6009811 |
| 3 | MARTY WALKER | | 9258767 |
1:8 Electric Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN BECK | | 3468916 |
| 2 | RON CLEETON | | 6151319 |
| 3 | AIDEN FOX | | 9590492 |
| 4 | MICHAEL ROSE | | 5840068 |
| 5 |
Intermediate eBuggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RUSTY CAPLE | | 5463679 |
| 2 | SETH CAPLE | | 6940289 |
| 3 | JEREL EDWARDS | | 2611677 |
| 4 | MIKE MCCAUGHAN | | 9452703 |
| 5 |