2024 Winter Points Series Race 2
AROARA RC Club Track · 35 entries
On Road - Euro Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RILEY DAVIS | | 8081341 |
| 2 | JIMMY ESTES | | 9992276 |
| 3 | AUSTIN SCHAFFER | | 3632810 |
| 4 | MAX WHORTON | | 6077543 |
On Road - Stock Touring · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ADOLF | | 8439263 |
| 2 | JON CASARRUBIAS | | 5301388 |
| 3 | DAVID DOIG | | 4256900 |
| 4 | JIMMY ESTES | | 1356593 |
| 5 |
On Road - Amateur Stock Touring · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANE BROWN | | 4759520 |
| 2 | RILEY DAVIS | | 8292995 |
| 3 | FRANK L | | 9196800 |
On Road - Super Stock Touring · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ADOLF | | 8748288 |
| 2 | DAVID DOIG | | 4208162 |
| 3 | JOSH ESTES | | 1938341 |
| 4 | DENNIS JOHNSON | | 9617222 |
On Road - Vta · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON CASARRUBIAS | | 1267776 |
| 2 | RILEY DAVIS | | 5986227 |
| 3 | JAY GRAVEL | | 2 |
| 4 | ROMAN GUNTHER | | 4557512 |
| 5 |
Nascar Grom · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ADOLF | | 6760294 |
| 2 | JOSH ESTES | | |
| 3 | BRIAN KIRK | | 3726075 |
| 4 | JOE SULLIVAN | | 6550770 |
| 5 |