2024 Winter Points Series Race 3
AROARA RC Club Track · 31 entries
On Road - Euro Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RILEY DAVIS | | 8081341 |
| 2 | JIMMY ESTES | | 9992276 |
| 3 | AUSTIN SCHAFFER | | 3632810 |
| 4 | MAX WHORTON | | 6077543 |
On Road - Stock Touring · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ADOLF | | 8439263 |
| 2 | JIMMY ESTES | | 1356593 |
| 3 | JOSH ESTES | | 3248549 |
| 4 | ZACK HAYES | | 8963125 |
| 5 |
On Road - Amateur Stock Touring · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOE BROWN | | |
| 2 | SHANE BROWN | | 4759520 |
| 3 | RILEY DAVIS | | 8292995 |
| 4 | FRANK L | | 9196800 |
On Road - Super Stock Touring · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ADOLF | | 8748288 |
| 2 | JOSH ESTES | | 1938341 |
| 3 | DENNIS JOHNSON | | 9617222 |
On Road - Vta · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RILEY DAVIS | | 5986227 |
| 2 | DAVID DOIG | | 1309200 |
| 3 | ROMAN GUNTHER | | 4557512 |
| 4 | TONY MOBLEY | | 6327165 |
| 5 |
Nascar Grom · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ADOLF | | 6760294 |
| 2 | BOE BROWN | | |
| 3 | JOSH ESTES | | |
| 4 | ROMAN GUNTHER | | |
| 5 |