Tirccc Template
Bay of Plenty Radio Control Car Club · 68 entries
Juniors / New Comers · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER FLETCHER | | 4013308 |
| 2 | ETHAN LILLY | | 5094618 |
| 3 | KALEB LILLY | | 3314646 |
| 4 | THOMAS WARNER | | 1295258 |
| 5 | VINCENT WARNER | | 4404082 |
2wd Buggy 17.5t · 17
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS ADRIAANSZ | | 1597801 |
| 2 | ALLAN BUCHAN | | 1 |
| 3 | THOMAS DEELSTRA | | 8642726 |
| 4 | JOHN FITNESS | | 7788259 |
| 5 |
2wd Buggy 10.5t · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CARL ACTON | | 7925004 |
| 2 | GAEL BUENO WARE | | 4112312 |
| 3 | JOHN FITNESS | | 7788259 |
| 4 | TYLER FLETCHER | | 6443582 |
| 5 |
Shortcourse · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS ADRIAANSZ | | 4399731 |
2wd Truck 17.5t · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS ADRIAANSZ | | 2754464 |
| 2 | GAEL BUENO WARE | | 5963141 |
| 3 | SIMON KARL | | 5939603 |
| 4 | ETHAN LILLY | | 4916962 |
| 5 |
2wd Truck 10.5t · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | THOMAS DEELSTRA | | 5493153 |
4wd Buggy 17.5t · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | THOMAS DEELSTRA | | 3160595 |
| 2 | MATTHEW FITNESS | | 7647145 |
| 3 | TYLER FLETCHER | | 4013308 |
| 4 | SIMON KARL | | 6479537 |
| 5 |
4wd Buggy 8.5t · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CARL ACTON | | 1633713 |
| 2 | ALLAN BUCHAN | | 7783356 |
| 3 | GAEL BUENO WARE | | 8404353 |
| 4 | WILLIAM HARGREAVES | | 8609505 |
| 5 |
Vintage - Pre 95 · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CARL ACTON | | 123456 |
| 2 | THOMAS DEELSTRA | | 9228658 |
| 3 | JOHN FITNESS | | 8575887 |
| 4 | MATTHEW FITNESS | | 7964867 |
| 5 |
Stock Touring 21.5t · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | THOMAS WARNER | | 3542880 |
| 2 | TIMOTHY WARNER | | 9373990 |
| 3 | VINCENT WARNER | | 6472037 |
M Chassis · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRAEME MANDER | | 1968971 |
| 2 | DAVID SWEENEY | | 7340940 |