Sunday League 7/20
Bisman RC Race Complex · 49 entries
Short Course Truck 4wd · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8868761 |
| 2 | LEO BECKER | | 3831660 |
| 3 | NICHOLAS NICHOLSON | | 7542750 |
| 4 | JASON ROY | | 3050897 |
1/8 Electric Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8377204 |
| 2 | MIKE BUTTS | | 5706359 |
| 3 | ISIAH DOLAJAK | | 3570022 |
| 4 | CALVIN FETZER | | 4102285 |
| 5 |
1/8 Electric Truggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 9302819 |
| 2 | MIKE BUTTS | | 6724309 |
| 3 | ISIAH DOLAJAK | | 7109671 |
| 4 | DAVID KELIM | | 3959690 |
| 5 |
1/10 Open · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEO BECKER | | 8220435 |
| 2 | MIKE BUTTS | | 3693206 |
| 3 | ROCKY FORTENBERRY | | 9622775 |
| 4 | DAVID KELIM | | 9142906 |
| 5 |
1/8 Nitro Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROCKY FORTENBERRY | | 9258715 |
| 2 | JACOB FRICKE | | 7402252 |
| 3 | KEITH SCHROEDER | | 5259372 |
Short Course Truck 2wd · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON CORDOVA | | 4332986 |
| 2 | CALVIN FETZER | | 6133645 |
| 3 | RYAN KADRMAS | | 9573858 |
| 4 | CRAIG KASTNER | | 7023778 |
| 5 |
4wd Novice · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEO BECKER | | 7885597 |
| 2 | BRANDON CORDOVA | | 8970899 |
| 3 | JACOB FRICKE | | 7402252 |
| 4 | MITCH HOGUE | | 3362348 |
| 5 |