Sunday League: 9/21
Bisman RC Race Complex · 37 entries
Short Course Truck 4wd · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8868761 |
| 2 | RYAN KADRMAS | | 9573858 |
| 3 | ANDY LILLEJORD | | 7076541 |
| 4 | AIDEN NELSON | | 7202771 |
1/8 Electric Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8377204 |
| 2 | MIKE BUTTS | | 5706359 |
| 3 | BRIAN COULTHART | | 4552460 |
| 4 | CALVIN FETZER | | 4102285 |
| 5 |
1/8 Electric Truggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 9302819 |
| 2 | MIKE BUTTS | | 6724309 |
| 3 | BRIAN COULTHART | | 2218697 |
| 4 | ANDY LILLEJORD | | 6865166 |
| 5 |
1/10 Open · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BUTTS | | 3693206 |
| 2 | CALVIN FETZER | | 9622775 |
| 3 | CRAIG KASTNER | | 7023778 |
| 4 | MIKE LITTLE | | 7335615 |
| 5 |
1/8 Nitro Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROCKY FORTENBERRY | | 9258715 |
| 2 | JACOB FRICKE | | 7402252 |
| 3 | GRANT SCHMEICHEL | | 2485324 |
| 4 | KEITH SCHROEDER | | 3697090 |
4wd Novice · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRAIG KASTNER | | 9731785 |
| 2 | AIDEN NELSON | | 7202771 |
| 3 | MONTE TOSSETH | | 8006518 |