Bisman Rc Sunday League 6/14
Bisman RC Race Complex · 55 entries
Short Course Truck 4wd · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8868761 |
| 2 | JACOB FRICKE | | 6879573 |
| 3 | CRAIG KASTNER | | 9731785 |
| 4 | ANDY LILLEJORD | | 7076541 |
| 5 | SCOTT VOLLRATH | | 7531611/3 |
1/8 Electric Buggy · 16
| No. | Driver | Notify | Transponder |
|---|
| 1 | ADAM BALK | | 2551095 |
| 2 | CHRIS BARRY | | 8377204 |
| 3 | GAGE BROWN | | 8072044 |
| 4 | MIKE BUTTS | | 5706359 |
| 5 |
1/8 Electric Truggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | ADAM BALK | | 7699443 |
| 2 | CHRIS BARRY | | 9302819 |
| 3 | MIKE BUTTS | | 6724309 |
| 4 | BRIAN COULTHART | | 2218697 |
| 5 |
1/10 Open · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 7703109 |
| 2 | CALVIN FETZER | | 9622775 |
| 3 | CRAIG KASTNER | | 7023778 |
| 4 | ANDY LILLEJORD | | 7927307 |
| 5 |
1/8 Nitro Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CALVIN FETZER | | 6897053 |
| 2 | JACOB FRICKE | | 7402252 |
| 3 | TYLER GRAMLING | | 2575911 |
| 4 | MIKE LITTLE | | 3712301 |
| 5 |
1/8 Nitro Truggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER GRAMLING | | 4016225 |
| 2 | NATE KRUZEL | | 7005524 |
| 3 | MIKE LITTLE | | 1512791 |
| 4 | KAGE MILLS | | 9537578 |
| 5 |