Bisman Sunday League 7/19
Bisman RC Race Complex · 46 entries
Short Course Truck 4wd · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8868761 |
| 2 | GAGE BROWN | | 3765778 |
| 3 | JACOB FRICKE | | 6879573 |
| 4 | RYAN KADRMAS | | 9573858 |
| 5 | CRAIG KASTNER | | 9731785 |
| 6 | ANDY LILLEJORD |
Short Course Truck 2wd · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN KADRMAS | | 9573858 |
| 2 | MALENA OLSON | | 9927967 |
| 3 | ROB OLSON | | 5474506 |
1/8 Electric Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8377204 |
| 2 | GAGE BROWN | | 8072044 |
| 3 | MIKE BUTTS | | 5706359 |
| 4 | JACOB FRICKE | | 7457658 |
| 5 |
1/8 Electric Truggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 9302819 |
| 2 | MIKE BUTTS | | 6724309 |
| 3 | ANDREW CAIN | | 7699169 |
| 4 | DENNIS GALLAGHER | | 5068994 |
| 5 |
1/10 Open · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 7703109 |
| 2 | DENNIS GALLAGHER | | 6040861 |
| 3 | CRAIG KASTNER | | 7023778 |
| 4 | JEREMY LEBRENSZ | | 6744982 |
| 5 |
1/8 Nitro Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JACOB FRICKE | | 7402252 |
| 2 | NATE KRUZEL | | |
| 3 | KEITH SCHROEDER | | 3697090 |
4wd Novice · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | GAGE BROWN | | 4332986 |
| 2 | ANDREW CAIN | | 7699169 |
| 3 | SEAN DUFFY | | 3939582 |
| 4 | DENNIS GALLAGHER | | 6859346 |
| 5 |