Bisman Sunday League 8/16
Bisman RC Race Complex · 62 entries
Short Course Truck 4wd · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 8868761 |
| 2 | GAGE BROWN | | 3765778 |
| 3 | JACOB FRICKE | | 6879573 |
| 4 | RYAN KADRMAS | | 9573858 |
| 5 | CRAIG KASTNER | | 9731785 |
| 6 | ANDY LILLEJORD |
1/8 Electric Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | ADAM BALK | | 2551095 |
| 2 | CHRIS BARRY | | 8377204 |
| 3 | GAGE BROWN | | 8072044 |
| 4 | MIKE BUTTS | | 5706359 |
| 5 |
1/8 Electric Truggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | ADAM BALK | | 7699443 |
| 2 | CHRIS BARRY | | 9302819 |
| 3 | MIKE BUTTS | | 6724309 |
| 4 | BRIAN COULTHART | | 2218697 |
| 5 |
1/10 Open · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARRY | | 7703109 |
| 2 | CALVIN FETZER | | 9622775 |
| 3 | CRAIG KASTNER | | 7023778 |
| 4 | ANDY LILLEJORD | | 7927307 |
| 5 |
1/8 Nitro Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CALVIN FETZER | | 6897053 |
| 2 | JACOB FRICKE | | 7402252 |
| 3 | TYLER GRAMLING | | 2575911 |
| 4 | MIKE LITTLE | | 3712301 |
| 5 |
1/8 Nitro Truggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER GRAMLING | | 4016225 |
| 2 | DAVID KELIM | | 2478279 |
| 3 | NATE KRUZEL | | 7005524 |
| 4 | TORIAN MITCHELL | | 8223711 |
| 5 |
4wd Novice · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | GAGE BROWN | | 4332986 |
| 2 | SEAN DUFFY | | 3939582 |
| 3 | DENNIS GALLAGHER | | 6859346 |
| 4 | SETH KEITH | | 5551247 |
| 5 |
Vintage 1/10 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ADAM BALK | | 9852427 |
| 2 | CALVIN FETZER | | 7299818 |
| 3 | DAVID KELIM | | 6925102 |
| 4 | MIKE LITTLE | | 7335615 |
| 5 |
Short Course Truck 2wd · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | MALENA OLSON | | 9927967 |
| 2 | ROB OLSON | | 5474506 |
| 3 | LUKAS VONDAL | | 7752183 |