BRCA Mid South Region · 49 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | RICHARD ANDERSON | 3626285 | |
| 2 | JAZZ BANSAL | 7090137 | |
| 3 | GARETH BELL | 8337037 | |
| 4 | MICHAEL BLACKBURN | 3038297 | |
| 5 | ADAM BOFFEY | 9549034 | |
| 6 | STEVE BRAZIER |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | STEPHEN BROWN | 3692029 | |
| 2 | CHRISTIAN CANNON | 7238564 | |
| 3 | JON GODDARD | 6147054 | |
| 4 | JULIAN MALLARD | 7340363 | |
| 5 |
| 8027029 |
| 7 | ALEX BROWN | 6203630 |
| 8 | KEVIN BROWN | 2314018 |
| 9 | TOM BURNLEY | 2635122 |
| 10 | DAVID CHANNELL | 6678763 |
| 11 | LUKE DEACON | 6780766 |
| 12 | MATT DREWETT | 7633657 |
| 13 | JOHN FISHER | 3208386 |
| 14 | SCOTT FOLLINGTON | 7838421 |
| 15 | TREVOR FOLLINGTON | 6573717 |
| 16 | RICHARD GREEN | 8534778 |
| 17 | CHARLIE HALL (U13) | 7879722 |
| 18 | SIMON HALL | 5241597 |
| 19 | RICH HARTLEY | 6175429 |
| 20 | PHILIP HITCHMAN | 4609652 |
| 21 | CHRIS HORSLEY | 6162779 |
| 22 | CHRIS JAMES | 7727885 |
| 23 | JJ JUTTLA | 9724053 |
| 24 | MASON KEEN | 9066605 |
| 25 | DANIEL LAITHWAITE | 7851060 |
| 26 | GRAHAM LISLE | 7042762 |
| 27 | JAMIE LONG (U16) | 7280750 |
| 28 | OLIVER NATTRESS (U16) | 8144789 |
| 29 | DAVID O'BRIEN | 3788082 |
| 30 | HARRY REES | 7458097 |
| 31 | DAVID ROLFE | 4761396 |
| 32 | JESSIE RUSSELL (U13) | 3457797 |
| 33 | RUBEN RUSSELL (U16) | 4310336 |
| 34 | MIKE SCOTT | 6024087 |
| 35 | DANIEL SMITH | 5429874 |
| 36 | TERRY STREETER | 4160934 |
| 37 | LAWSON TOWNSEND (U13) | 7965164 |
| 38 | JOHN VICKERS | 8810379 |
| 39 | PAUL WALDEN | 5645945 |
| 40 | ROB WARREN | 9035611 |
| 41 | DANIEL WATT | 8393002 |
| 42 | ANDY WHITE | 7264996 |
| 43 | STUART WOOLGAR | 8931631 |
| CHRIS MCNULTY |
| 5255545 |
| 6 | STEVE ROBERTSON | 7834338 |