Roadcourse #2
Brick-Lane Speedway · 16 entries
Losi Nascar Touring · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | AUDRA CARAPELLATTI | | 1000622 |
| 2 | NATE GRAHAM | | 1002440 |
| 3 | DENNI HIMES | | 1002860 |
| 4 | TIM HOEGEL | | 1003196 |
| 5 | BROOKS LEFEBER | | 1002658 |
| 6 | JOSH M |
Street Touring · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | AUDRA CARAPELLATTI | | 1000807 |
| 2 | NATE GRAHAM | | 1002234 |
| 3 | TIM HOEGEL | | 1002280 |
| 4 | GARRETT KLICE | | 1000342 |
| 5 |
Gt12 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | DERRECK CARAPELLATTI | | 1001045 |
| 2 | JEFF CARAPELLATTI | | 1002595 |
| 3 | NATE GRAHAM | | 1003707 |
| 4 | DENNI HIMES | | 1003095 |