Wednesday Cash Race
Brighton Hawks RC Speedway · 74 entries
Sr10 · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH ARNOLD | | 1002788 |
| 2 | CORY COLLAR | | 1003985 |
| 3 | DUNCAN FLIELER | | 1002796 |
| 4 | CALVIN FORESTELL | | 1002371 |
| 5 | KEVIN JAMES | | 1001296 |
| 6 | TYLER JUNKIN |
Sportsman · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH ARNOLD | | 1001190 |
| 2 | CORY COLLAR | | 1002188 |
| 3 | ADAM FLIELER | | 1002201 |
| 4 | RAMSEY GOSHEY | | 1001433 |
| 5 |
Losi Sprint · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG ALVEY | | 1001890 |
| 2 | JOSH ARNOLD | | 1002114 |
| 3 | DUNCAN FLIELER | | 1001414 |
| 4 | KEVIN GOGOLIN | | 1002608 |
| 5 |
Traxxas Late Model · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG ALVEY | | 1003731 |
| 2 | JOSH ARNOLD | | 1003746 |
| 3 | CALVIN FORESTELL | | 1003409 |
| 4 | CORY HAZELL | | 1002096 |
| 5 |
Big Block · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TONY HOPCRAFT | | 1000846 |
| 2 | TYLER JUNKIN | | 1000944 |
| 3 | SCOTT LOUGH | | 1000640 |
| 4 | ADAM MINNIE | | 1001083 |
Losi Nascar · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH ARNOLD | | 1003746 |
| 2 | BRAD HALSTEAD | | 1002588 |
| 3 | CORY HAZELL | | 1002776 |
| 4 | ROB LOUGH | | 1001810 |
| 5 |
Losi Late Model · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH ARNOLD | | 1002592 |
| 2 | KEN DELINE | | |
| 3 | DUNCAN FLIELER | | 1001395 |
| 4 | CALVIN FORESTELL | | 1004076 |
| 5 |