Point Race #6
Bristol RC Speedway · 90 entries
Box Stock Modified · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | DOUBLE D | | 1000931 |
| 2 | TJ | | 1000395 |
| 3 | DAKOTA EDWARDS | | 1003088 |
| 4 | RON EDWARDS | | 1001877 |
| 5 | SHAYNE EDWARDS | | 1002151 |
| 6 | WILLIE GIBSON | |
Traxxas Modified Pro · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM BLEVINS | | 1000584 |
| 2 | RON EDWARDS | | 1001877 |
| 3 | JACKSON HESS | | 1001905 |
| 4 | JERRY LANE | | 1001739 |
| 5 |
Spec Late Model · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD BOSTIC | | 1001707 |
| 2 | RONNIE C | | 1002784 |
| 3 | TJ | | 1001084 |
| 4 | JACKSON HESS | | 1001381 |
| 5 |
Outlaw Latemodel · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD BOSTIC | | 1000473 |
| 2 | CHIEF | | 1000474 |
| 3 | WILLIE GIBSON | | 1002372 |
| 4 | GURRRRY | | 1002194 |
| 5 |
Losi Sprint · 16
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAMERON BLEVINS | | 1002331 |
| 2 | DAVID BLEVINS | | 1001621 |
| 3 | GARRETT CHAPMAN | | 1001585 |
| 4 | RON EDWARDS | | 1001973 |
| 5 |
Buggy Street Stock · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAMERON BLEVINS | | 1002473 |
| 2 | DAVID BLEVINS | | 1001621 |
| 3 | TIM BLEVINS | | 1000819 |
| 4 | RONNIE C | | 1000916 |
| 5 |
Nascar Box Stock · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | RONNIE C | | 1001170 |
| 2 | HENRY ESCLABANAN | | 1001633 |
| 3 | WILLIE GIBSON | | 1001660 |
| 4 | ERIC HARMON | | 1002666 |
| 5 |
Losi Late Model Sportsman · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BLEVINS | | 1001128 |
| 2 | STEVE BRITT | | 1004070 |
| 3 | RONNIE C | | 1001718 |
| 4 | TJ | | 1000932 |
| 5 |
Losi Late Model Pro · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DOUBLE D | | 1002180 |
| 2 | TIM BLEVINS | | 1000295 |
| 3 | RICHARD BOSTIC | | 1001932 |
| 4 | RON EDWARDS | | 1002693 |
| 5 |