Christchurch RC Speedway · 53 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | BRAYDON LENNON | 4463379 | |
| 2 | THOMAS RUMBLE-FARAM | 5417875 | |
| 3 | JARROD SEE | 5843132 | |
| 4 | JAMES THIAN | 9952443 | |
| 5 | KENLEY BROWN | 7776826 | |
| 6 | JACOB CULLEN-WALKER |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | CAMERON TAYLOR | 3904371 | |
| 2 | KENLEY BROWN | 7120814 | |
| 3 | CRAIG THOMSON | 8063399 | |
| 4 | ALISTER KELLY | 9663010 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | BRAYDON LENNON | 5989143 | |
| 2 | KENLEY BROWN | 8180236 | |
| 3 | CAMERON TAYLOR | 4841226 | |
| 4 | THOMAS RUMBLE-FARAM | 8328153 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | KENLEY BROWN | 5004860 | |
| 2 | BRAYDON LENNON | 1032366 | |
| 3 | JAMES THIAN | 6705691 | |
| 4 | KIERAN WAUGH | 8416023 |
| 2170545 |
| 7 | KIERAN WAUGH | 8968004 |
| 8 | JOSH GUBB | 5254371 |
| 9 | BLAIR UHLENBERG | 2550886 |
| 10 | CAMERON TAYLOR | 9531198 |
| 11 | ALISTER KELLY | 4969548 |
| 12 | SEAN CHALLIS | 6969777 |
| 13 | SIMON MCQUARTERS | 8493083 |
| 14 | BRAD NEIMAN | 7994923 |
| 15 | KURT CULLEN-WALKER | 8199364 |
| 16 | DYLLAN FORSEY | 6739052 |
| 17 | CALEB DOUGLAS | 9420511 |
| 18 | RYAN GILLESPIE | 3254218 |
| 19 | JOSH BROSNAHAN | 4373398 |
| 20 | ZAC WHEELER | 3366347 |
| DYLLAN FORSEY |
| 7417742 |
| 6 | JAMES THIAN | 5318008 |
| 7 | MIKE WHITE | 6475153 |
| 8 | KIERAN DALLOW | 82919526 |
| 9 | RICHARD GOODGER |
| JARROD SEE |
| 9610770 |
| 6 | JAMES THIAN | 4239482 |
| 7 | CRAIG THOMSON | 6044435 |
| 8 | JACOB CULLEN-WALKER | 4957529 |
| 9 | KIERAN WAUGH | 4670285 |
| 10 | JOSH GUBB | 9859246 |
| 11 | BLAIR UHLENBERG | 9900465 |
| 12 | PAUL ARMSTRONG | 4820369 |
| 13 | SIMON MCQUARTERS | 3812657 |
| 14 | SEAN CHALLIS | 9282150 |
| 15 | ZAC WHEELER | 5757192 |
| 16 | BRAD NEIMAN | 7633702 |
| 17 | KURT CULLEN-WALKER | 3822513 |
| 18 | MIKE WHITE | 8942503 |
| 19 | CALEB DOUGLAS | 9099079 |
| 20 | KIERAN DALLOW | 8291952 |