Summer Points Race 4
LCRC Mini Z Raceway · 73 entries
Sportsman · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | AMANDA B | | |
| 2 | PARKER B | | 1002778 |
| 3 | MAMA BEAR | | 1002157 |
| 4 | CLIFF C | | 1003138 |
| 5 | JONATHON HALL | | 1002632 |
| 6 | JUSTUS K | |
Rtr 1:10 2wd Short Course Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | AMANDA B | | |
| 2 | CAVE MAN | | 1003956 |
| 3 | BIZZLE | | 1002504 |
| 4 | BABY BEAR | | 1003427 |
| 5 |
Rtr Traxxas Bandit · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | AMANDA B | | |
| 2 | JOSH BERTSINGER | | 1001251 |
| 3 | FRANK FELSTER | | 1002875 |
| 4 | BRANDON G | | 1003742 |
| 5 |
Open 1:10 2wd Short Course Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BIZZLE | | 1002474 |
| 2 | BRANDON G | | 1002152 |
| 3 | JOHN PARISE | | 1001645 |
| 4 | TYLER PAVEK | | 1002761 |
| 5 |
Open 1:10 2wd Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BIZZLE | | 1001258 |
| 2 | FRANK FELSTER | | 1001155 |
| 3 | DONOVAN LEASER | | 1003796 |
| 4 | JOHN PARISE | | 1003138 |
| 5 |
Rtr Traxxas Modified Dirt Oval · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRISTI AUNER | | |
| 2 | JAKE B | | 1002885 |
| 3 | CAVE MAN | | 1001433 |
| 4 | BABY BEAR | | 1003427 |
| 5 |
Rtr 1:10 4wd Short Course Truck · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | PARKER B | | 1002778 |
| 2 | PAPA BEAR | | 1001933 |
| 3 | JONATHON HALL | | 1002632 |
| 4 | EASTON KEGLER | | 1003104 |
| 5 |
Open 1:10 4wd Short Course Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1003956 |
| 2 | BIZZLE | | 1001758 |
| 3 | JOSH BERTSINGER | | 1000561 |
| 4 | BRANDON G | | 1002152 |
| 5 |
Open 1:10 4wd Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BIZZLE | | 1000329 |
| 2 | JOSH BERTSINGER | | 1000593 |
| 3 | DONOVAN LEASER | | 1002124 |
| 4 | TYLER PAVEK | | 1003364 |
| 5 |