Lcrc August 17th 2025 Point Series Final Round
LCRC Mini Z Raceway · 138 entries
Sportsman · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | PARKER BENNETTS | | 1002778 |
| 3 | JONATHON HALL | | 1001388 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 | EASTON KEGLER | | 1003104 |
| 6 | REBECCAH KUHR |
Rtr Traxxas Bandit · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1000585 |
| 2 | MAMA BEAR | | 1002157 |
| 3 | PAPA BEAR | | 1001933 |
| 4 | JOSH BERTSINGER | | 1001993 |
| 5 |
Rtr 1:10 2wd Short Course Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1003956 |
| 2 | PAT BABINO | | 1001202 |
| 3 | JONATHON HALL | | 1001388 |
| 4 | MEMPHIS LOUCKS | | 1001385 |
| 5 |
Open 1:10 2wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001964 |
| 2 | BIZZLE | | 1002504 |
| 3 | JERRY BUSCHELL | | 1002482 |
| 4 | SHELDON HABLE | | 1002275 |
| 5 |
Open 1:10 2wd Short Course Truck · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1003307 |
| 2 | BIZZLE | | 1002474 |
| 3 | BRAD BRENNAN | | 1002910 |
| 4 | TY DONEK | | 1001857 |
| 5 |
17.5 Sct · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRAD BRENNAN | | 1002343 |
| 2 | JERRY BUSCHELL | | 1003053 |
| 3 | TY DONEK | | 1002210 |
| 4 | GABE LAFARE | | 1002338 |
| 5 |
Open 1:10 2wd Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1003307 |
| 2 | DONOVAN LEASER | | 1003796 |
| 3 | JOHN PARISE | | 1003138 |
| 4 | MARK WICKMAN | | 1002794 |
| 5 |
Rtr 1:10 4wd Short Course Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAPA BEAR | | 1001933 |
| 2 | PARKER BENNETTS | | 1002778 |
| 3 | DEL BUSSE | | 1003560 |
| 4 | LONG HAIR | | 1003911 |
| 5 |
Open 1:10 4wd Stadium Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001202 |
| 2 | DEL BUSSE | | |
| 3 | JOHN PARISE | | 1001149 |
Open 1:10 4wd Buggy · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | BIZZLE | | 1000329 |
| 2 | JOSH BERTSINGER | | 1000593 |
| 3 | JERRY BUSCHELL | | 1002469 |
| 4 | DEL BUSSE | | 1003560 |
| 5 |
Open 1:10 4wd Short Course Truck · 22
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002524 |
| 2 | BIZZLE | | 1001258 |
| 3 | JOSH BERTSINGER | | 1001052 |
| 4 | BRAD BRENNAN | | 1003214 |
| 5 |
4wd 8th Scale Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1000343 |
| 2 | KC BELKE | | 1001304 |
| 3 | JOSH BERTSINGER | | 1003675 |
| 4 | JERRY BUSCHELL | | 1001395 |
| 5 |
Rtr Traxxas Modified Dirt Oval · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001433 |
| 2 | PAT BABINO | | 1000343 |
| 3 | LONG HAIR | | 1002071 |
| 4 | EASTON KEGLER | | 1001385 |
| 5 |
Open Sprint Dirt Oval · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DEL BUSSE | | 1003560 |
| 2 | CODY POWELL | | 1003873 |
| 3 | WAYNE W | | 1003189 |
Open Sr 10 Dirt Oval · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BIZZLE | | 1002885 |
| 2 | PARKER BENNETTS | | 1003200 |
| 3 | SHELDON HABLE | | 1003728 |
| 4 | EASTON KEGLER | | 1002757 |
| 5 |