2026 Summer Points 1
LCRC Mini Z Raceway · 154 entries
Sportsman · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | PARKER BENNETTS | | 1004016 |
| 2 | THEO BERTSINGER | | 1002504 |
| 3 | HAILIEY COPIT | | 1002663 |
| 4 | CRASH | | 1002408 |
| 5 | JONATHON HALL | | 1002279 |
| 6 | EASTON KEGLER |
Rtr Traxxas Bandit · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | THEO BERTSINGER | | 1001993 |
| 2 | KEVIN BOERSCHINGER | | 1000997 |
| 3 | SHELDON HABLE | | 1002981 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Rtr 1:10 2wd Short Course Truck · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | ELIJHA BOERSCHINGER | | 1003088 |
| 2 | EZRA BOERSCHINGER | | 1004045 |
| 3 | KEVIN BOERSCHINGER | | 1000997 |
| 4 | SHELDON HABLE | | |
|
Rtr 1:10 4wd Short Course Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | DEL BUSSE | | 1003200 |
| 2 | LONG HAIR | | 1001617 |
| 3 | JONATHON HALL | | 1002279 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open 1:10 2wd Buggy · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1000343 |
| 2 | KEVIN BOERSCHINGER | | 1000997 |
| 3 | SOLOMON BOERSCHINGER | | 1003677 |
| 4 | DEL BUSSE | | 1003200 |
| 5 |
Open 1:10 4wd Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1001304 |
| 2 | BIZZLE | | 1000329 |
| 3 | JEREMY BERTSINGER | | 1002630 |
| 4 | EZRA BOERSCHINGER | | 1004045 |
| 5 |
Open 1:10 2wd Stadium Truck · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1003956 |
| 2 | PAT BABINO | | 1001808 |
| 3 | SOLOMON BOERSCHINGER | | 1000315 |
| 4 | FRANK FELSTER | | 1002875 |
| 5 |
Open 1:10 4wd Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002524 |
| 2 | PAT BABINO | | 1001202 |
| 3 | DEL BUSSE | | |
| 4 | PATRICK BUSSE | | 1002885 |
| 5 |
Open 1:10 2wd Short Course Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1000343 |
| 2 | BIZZLE | | 1002474 |
| 3 | ELIJHA BOERSCHINGER | | 1003088 |
| 4 | SOLOMON BOERSCHINGER | | 1001515 |
| 5 |
Open 1:10 4wd Short Course Truck · 23
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1000585 |
| 2 | BIZZLE | | 1001258 |
| 3 | PARKER BENNETTS | | 1002778 |
| 4 | JOSH BERTSINGER | | 1000593 |
| 5 |
4wd 8th Scale Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1000473 |
| 2 | BIZZLE | | 1001758 |
| 3 | JEREMY BERTSINGER | | 1003358 |
| 4 | JOSH BERTSINGER | | 1000561 |
| 5 |
Rtr Traxxas Modified Dirt Oval · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001433 |
| 2 | PAT BABINO | | 1000343 |
| 3 | JOSH BERTSINGER | | 1001052 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open Sprint Dirt Oval · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001964 |
| 2 | BENTLY P | | 1002916 |
| 3 | KEVIN P | | 1003046 |
| 4 | CODY POWELL | | 1003873 |
| 5 |
Open Sr 10 Dirt Oval · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001808 |
| 2 | PARKER BENNETTS | | 1004016 |
| 3 | SHELDON HABLE | | 1003728 |
| 4 | JOHN KRUEGER | | 1003504 |
| 5 |
Open Late Mod Oval · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1003307 |
| 2 | BARRY SMITH | | 1000708 |
| 3 | COLE SMITH | | 1003043 |