2026 Summer Points 3
LCRC Mini Z Raceway · 92 entries
Sportsman · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | THEO BERTSINGER | | 1001251 |
| 3 | JONATHON HALL | | 1002632 |
| 4 | REBECCAH KUHR | | 1002184 |
| 5 | MEMPHIS LOUCKS | | 1003008 |
| 6 | TED NICHOLSON |
Rtr Traxxas Bandit · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | PAPA BEAR | | 1003427 |
| 3 | THEO BERTSINGER | | 1001993 |
| 4 | SHELDON HABLE | | 1002981 |
| 5 |
Rtr 1:10 2wd Short Course Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JONATHON HALL | | 1002632 |
| 2 | MEMPHIS LOUCKS | | 1003008 |
| 3 | TED NICHOLSON | | 1001846 |
| 4 | KAIDEN SCHMIDT | | 1001385 |
| 5 |
Rtr Traxxas Modified Dirt Oval · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001433 |
| 2 | JOSH BERTSINGER | | 1001052 |
| 3 | BEN JAHNKE | | 1001175 |
| 4 | LIZ LIZ | | 1000363 |
| 5 |
Rtr 1:10 4wd Short Course Truck · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAPA BEAR | | 1003427 |
| 2 | LONG HAIR | | 1000609 |
| 3 | JONATHON HALL | | 1002632 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open 1:10 2wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHELDON HABLE | | 1002275 |
| 2 | LONG HAIR | | 1000609 |
| 3 | BEN JAHNKE | | 1001175 |
| 4 | BABY BEAR | | 1001208 |
| 5 |
Open 1:10 4wd Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1001304 |
| 2 | JEREMY BERTSINGER | | 1002630 |
| 3 | LONG HAIR | | 1002690 |
| 4 | BABY BEAR | | 1001208 |
| 5 |
Open Sprint Dirt Oval · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CODY POWELL | | 1003873 |
| 2 | BARRY SMITH | | 1002885 |
| 3 | WAYNE W | | 1003189 |
Open 1:10 2wd Stadium Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DONOVAN LEASER | | 1003796 |
| 2 | JOHN PARISE | | 1003138 |
| 3 | WAYNE W | | 1003646 |
Open 1:10 4wd Stadium Truck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002524 |
| 2 | JOHN PARISE | | 1001149 |
Open 1:10 2wd Short Course Truck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN PARISE | | 1001645 |
| 2 | BARRY SMITH | | 1002885 |
Open Sr 10 Dirt Oval · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1000585 |
| 2 | SHELDON HABLE | | 1003728 |
| 3 | KEVIN P | | 1003046 |
Open Late Mod Oval · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001826 |
| 2 | LAVERY POWEL | | 1003873 |
| 3 | BARRY SMITH | | 1002408 |
| 4 | COLE SMITH | | 1003043 |
Open 1:10 4wd Short Course Truck · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1003956 |
| 2 | JOSH BERTSINGER | | 1000593 |
| 3 | LONG HAIR | | 1001617 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
4wd 8th Scale Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1000473 |
| 2 | JEREMY BERTSINGER | | 1003675 |
| 3 | JOSH BERTSINGER | | 1000561 |
| 4 | BRIAN FRALEY | | 1002476 |
| 5 |