2026 Summer Points 6
LCRC Mini Z Raceway · 90 entries
Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | CRASH | | 1001388 |
| 3 | REBECCAH KUHR | | 1003427 |
| 4 | MEMPHIS LOUCKS | | 1003008 |
Rtr Traxxas Bandit · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002542 |
| 2 | PAPA BEAR | | 1002184 |
| 3 | SHELDON HABLE | | 1002981 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Rtr 1:10 2wd Short Course Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | MEMPHIS LOUCKS | | 1003008 |
| 2 | BARRY SMITH | | 1002408 |
| 3 | COLE SMITH | | 1002075 |
Rtr Traxxas Modified Dirt Oval · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001433 |
| 2 | PAT BABINO | | 1000343 |
| 3 | JOSH BERTSINGER | | 1001052 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open 1:10 2wd Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHELDON HABLE | | 1002275 |
| 2 | BEN JAHNKE | | 1001175 |
| 3 | BABY BEAR | | 1001208 |
| 4 | BEN R | | 1000609 |
| 5 |
Rtr 1:10 4wd Short Course Truck · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | PAPA BEAR | | 1002184 |
| 3 | BEN JAHNKE | | 1001175 |
| 4 | TYLER PAVEK | | 1001996 |
| 5 |
Open 1:10 4wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1001304 |
| 2 | JEREMY BERTSINGER | | 1002630 |
| 3 | BEN JAHNKE | | 1001175 |
| 4 | BABY BEAR | | 1001208 |
| 5 |
Open Sprint Dirt Oval · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001964 |
| 2 | BEN R | | 1000609 |
| 3 | DUNCAN SEIDEL | | 1001234 |
| 4 | SEB SEIDEL | | 1003253 |
| 5 |
Open 1:10 2wd Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001202 |
| 2 | JOHN PARISE | | 1003138 |
| 3 | WAYNE W | | 1003646 |
| 4 | GREG ZUPON | | 1001324 |
Open 1:10 4wd Stadium Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1000290 |
| 2 | PAT BABINO | | 1001202 |
| 3 | JOHN PARISE | | 1001149 |
Open 1:10 2wd Short Course Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN PARISE | | 1001645 |
| 2 | TYLER PAVEK | | 1002928 |
| 3 | DUNCAN SEIDEL | | 1001043 |
| 4 | SEB SEIDEL | | 1001974 |
| 5 |
Open Sr 10 Dirt Oval · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1000585 |
| 2 | PAT BABINO | | 1003307 |
| 3 | SHELDON HABLE | | 1003728 |
| 4 | KEVIN P | | 1002916 |
Open Late Mod Oval · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001826 |
| 2 | PAT BABINO | | 1001808 |
| 3 | BARRY SMITH | | 1002408 |
| 4 | COLE SMITH | | 1002075 |
Open 1:10 4wd Short Course Truck · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002524 |
| 2 | KC BELKE | | 1003675 |
| 3 | JOSH BERTSINGER | | 1000593 |
| 4 | CRASH | | 1001388 |
| 5 |
4wd 8th Scale Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1000473 |
| 2 | JEREMY BERTSINGER | | 1003358 |
| 3 | JOSH BERTSINGER | | 1000561 |
| 4 | BRIAN FRALEY | | 1002476 |
| 5 |