2026 Summer Points 7
LCRC Mini Z Raceway · 104 entries
Sportsman · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | THEO BERTSINGER | | 1001251 |
| 3 | REBECCAH KUHR | | 1003427 |
| 4 | MEMPHIS LOUCKS | | 1003008 |
| 5 | ACHILLES PRANTALOS | | 1001846 |
Rtr Traxxas Bandit · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002542 |
| 2 | PAPA BEAR | | 1002184 |
| 3 | THEO BERTSINGER | | 1001993 |
| 4 | SHELDON HABLE | | 1002981 |
| 5 |
Open 1:10 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAPA BEAR | | 1003427 |
| 2 | BABY BEAR | | 1001611 |
| 3 | DONOVAN LEASER | | 1003796 |
| 4 | JOHN PARISE | | 1003138 |
| 5 |
Rtr 1:10 2wd Short Course Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MEMPHIS LOUCKS | | 1003008 |
| 2 | DAN RIEHL | | 1003380 |
| 3 | GRANT RIEHL | | 1002157 |
| 4 | KAIDEN SCHMIDT | | 1002632 |
| 5 |
Open 1:10 2wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHELDON HABLE | | 1002275 |
| 2 | LONG HAIR | | 1000609 |
| 3 | BEN JAHNKE | | 1001175 |
| 4 | BABY BEAR | | 1001611 |
| 5 |
Open 1:10 2wd Short Course Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN PARISE | | 1001645 |
| 2 | ACHILLES PRANTALOS | | 1001846 |
| 3 | DAN RIEHL | | 1002786 |
| 4 | GRANT RIEHL | | 1002009 |
| 5 |
Rtr 1:10 4wd Short Course Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAMA BEAR | | 1002157 |
| 2 | PAPA BEAR | | 1002184 |
| 3 | LONG HAIR | | 1001617 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open 1:10 4wd Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1001304 |
| 2 | JEREMY BERTSINGER | | 1002630 |
| 3 | LONG HAIR | | 1002690 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open 1:10 4wd Short Course Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1003675 |
| 2 | JOSH BERTSINGER | | 1000593 |
| 3 | LONG HAIR | | 1002916 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |
Open 1:10 4wd Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1002524 |
| 2 | PAT BABINO | | 1001202 |
| 3 | JOHN PARISE | | 1001149 |
| 4 | COLTON POWELL | | |
4wd 8th Scale Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KC BELKE | | 1000473 |
| 2 | JEREMY BERTSINGER | | 1003358 |
| 3 | JOSH BERTSINGER | | 1000561 |
| 4 | BRIAN FRALEY | | 1001388 |
| 5 |
Open Sr 10 Dirt Oval · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1000585 |
| 2 | PAT BABINO | | 1003307 |
| 3 | SHELDON HABLE | | 1003728 |
| 4 | KEVIN P | | 1002916 |
| 5 |
Open Late Mod Oval · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001826 |
| 2 | PAT BABINO | | 1001808 |
| 3 | JOSH BERTSINGER | | |
| 4 | COLTON POWELL | | 1001405 |
| 5 |
Open Sprint Dirt Oval · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT BABINO | | 1001964 |
| 2 | LONG HAIR | | 1002690 |
| 3 | DAN RIEHL | | 1003691 |
| 4 | GRANT RIEHL | | 1001848 |
| 5 |
Rtr Traxxas Modified Dirt Oval · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAVE MAN | | 1001433 |
| 2 | PAT BABINO | | 1000343 |
| 3 | JOSH BERTSINGER | | 1001052 |
| 4 | BEN JAHNKE | | 1001175 |
| 5 |