1/10th Points Day Winter Series R2
Counties RC · 90 entries
Juniors/Rookies · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | OSCAR BURNEY | | |
| 2 | TYLER DOBBS | | 4619871 |
| 3 | COOPER HALL | | 3535117 |
| 4 | OSCAR HEWITT | | 3414262 |
| 5 | NATE LITTLE | | 2672941 |
| 6 | REID LOVETT | |
Truck Mod · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 8334127 |
| 2 | JASON BLICK | | 2810940 |
| 3 | OSCAR BURNEY | | 2570326 |
| 4 | COOPER HALL | | 9878801 |
| 5 |
2wd Stock Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JASON BLICK | | 2810940 |
| 2 | BEN HANSEN | | 4203836 |
| 3 | CAM MEAD | | 4204294 |
| 4 | ALAN MEHARRY | | 1872275 |
| 5 |
2wd Mod Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KASEY DAWSON | | 8737096 |
| 2 | TIM MCINALLY | | 3216130 |
| 3 | ALEC WEBSTER | | 9093539 |
4wd Mod Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALAN CROFT | | 4550771 |
| 2 | KASEY DAWSON | | 4252957 |
| 3 | OSCAR HEWITT | | 3414262 |
| 4 | ALAN LOOI | | 3911072 |
| 5 |
1:8 Electric Buggy · 29
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 6497980 |
| 2 | JASON BLICK | | 5408196 |
| 3 | BEN BOYT | | 4555839 |
| 4 | OSCAR BURNEY | | |
| 5 |
4wd Stock Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALAN CROFT | | 6464500 |
| 2 | JACK GILCHRIST | | 3410283 |
| 3 | BEN HANSEN | | 5240025 |
| 4 | NATE LITTLE | | 2672941 |
| 5 |
Extreme 2wd · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | JASON BLICK | | 2810940 |
| 2 | KASEY DAWSON | | 8737096 |
| 3 | BEN HANSEN | | 4203836 |
| 4 | KARL INNES | | 9504931 |
| 5 |
| 7 | ROGER VAN DORSTEN | | 5831856 |
| 28 | ROGER VAN DORSTEN | | 2435726 |
| 29 | GRAHAM WILDGOOSE | | 6931345 |