On-Road Club Day 2026 - April
Capital Model Racers · 43 entries
4WD GT · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS CHAPPELL | | 4613851 |
| 2 | JAKE DOUGLAS | | 9688257 |
| 3 | ARI JANES | | 1162149 |
| 4 | BECK JANES | | 5044955 |
| 5 | HAMISH JANES | | 1727150 |
| 6 | ROBBY LOPEZ |
FWD Touring · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATTHEW READING | | 4284307 |
| 2 | HAMISH STRATMORE | | 8300805 |
Stock Touring · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT DOUGLAS | | 8070852 |
| 2 | JAKE DOUGLAS | | 6201918 |
| 3 | LEON DRAVITZKI | | 8693703 |
| 4 | MATTHEW READING | | 2115025 |
| 5 |
Tamiya Super Trucks · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAKE DOUGLAS | | 1873286 |
| 2 | JAMES FRASER | | 6427158 |
| 3 | ARI JANES | | 1162149 |
| 4 | BECK JANES | | 5044955 |
| 5 |
Formula 1 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT DOUGLAS | | 6919500 |
| 2 | JAMES FRASER | | 8088422 |
| 3 | ROBBY LOPEZ | | 9291759 |
| 4 | CARTER PEPPERELL | | 5542960 |
| 5 |
Juniors (Under 15) · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAKE DOUGLAS | | 1873286 |
| 2 | ARI JANES | | 1162149 |
| 3 | BECK JANES | | 5044955 |
Tamiya Group C - Box Stock · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT DOUGLAS | | 6704791 |
| 2 | CARTER PEPPERELL | | 5542960 |
| 3 | GRANT PEPPERELL | | 4725465 |
Super Stock Touring · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEON DRAVITZKI | | 8204246 |
| 2 | HAMISH STRATMORE | | 6513996 |