On-Road Club Day 2026 - July
Capital Model Racers · 41 entries
4WD GT · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL APPLEBY | | 9172951 |
| 2 | KRIS CHAPPELL | | 4613851 |
| 3 | HAMISH DUNCAN | | 2050285 |
| 4 | MATT EVANS | | 8422697 |
| 5 | JAMES FRASER | | 999 |
| 6 | ARI JANES |
Stock Touring · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT DOUGLAS | | 8070852 |
| 2 | LEON DRAVITZKI | | 8693703 |
| 3 | HAMISH DUNCAN | | 4963677 |
| 4 | GAVIN RHODES | | 7093915 |
| 5 |
Tamiya Super Trucks · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL APPLEBY | | 9172951 |
| 2 | JAKE DOUGLAS | | 1873286 |
| 3 | JAMES FRASER | | 6427158 |
| 4 | ARI JANES | | 1162149 |
| 5 |
Formula 1 · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL APPLEBY | | 9172951 |
| 2 | BRENT DOUGLAS | | 6919500 |
| 3 | HAMISH DUNCAN | | 2050285 |
| 4 | JAMES FRASER | | 8088422 |
| 5 |
Juniors (Under 15) · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARI JANES | | 1162149 |
| 2 | BECK JANES | | 5044955 |
Tamiya Group C - Box Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRENT DOUGLAS | | 6704791 |
| 2 | MATT EVANS | | 8422697 |
| 3 | ROBBY LOPEZ | | 5899702 |
| 4 | GRANT PEPPERELL | | 4725465 |
Super Stock Touring · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEON DRAVITZKI | | 8204246 |
| 2 | HAMISH STRATMORE | | 6513996 |
| 3 | NEIL WHITE | | 5635557 |