PRW Saturday Carpet Oval - Points #12
CRC Raceway · 40 entries
SK Light Modified · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEN BAXTER | | 9381229 |
| 2 | TODD FERGUSON | | 2202889 |
Mini Late Model · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DOUG MAGNUSSON | | 7333882 |
| 2 | THOMAS NEAVE | | 9423469 |
| 3 | GARY SAMPO | | 6365410 |
TOUR 1/12 Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | THOMAS NEAVE | | 9463539 |
| 2 | TOMMY NEAVE | | 7220092 |
| 3 | GARY SAMPO | | 4122612 |
| 4 | JOHN VOLLICK | | 9722785 |
25.5 Sportsman FTT · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | DOUG MAGNUSSON | | 2800930 |
| 2 | JOHN SODEMAN | | 7473325 |
TOUR Stock RTT · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEWIS BROWN | | 5975620 |
| 2 | MIKE HERBAUGH | | 2846933 |
| 3 | BRIAN MEYERS | | 4689090 |
| 4 | BRIAN PETERS | | 4043074 |
| 5 |
TOUR 17.5 Stock · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEN BAXTER | | 4402934 |
| 2 | BJ BOCYCK | | 8759604 |
| 3 | TODD FERGUSON | | 7347146 |
| 4 | BOB HAYES | | 3636754 |
| 5 |
TOUR Sportsman RTT · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEWIS BROWN | | 9321596 |
| 2 | BRIAN MEYERS | | 5820515 |
| 3 | THOMAS NEAVE | | 8567619 |
| 4 | BRIAN PETERS | | 6291423 |
| 5 |
TOUR Super Stock RTT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | TOMMY NEAVE | | 8571703 |
| 2 | JASON NICK | | 7328379 |
| 3 | MARTY PETERS | | 6843351 |
| 4 | COLTEN TERRIER | | 4696309 |
| 5 |
TOUR 21.5 Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEN BAXTER | | 8164235 |
| 2 | STEWART FERGUSON | | 6568785 |
| 3 | TODD FERGUSON | | 8104428 |
| 4 | MIKE HERBAUGH | | 6624085 |