Thursday Indoor Offroad
CRC Raceway · 48 entries
2wd Short Course · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 6939922 |
| 2 | KEVIN FREELAND | | 3139050 |
| 3 | BOB GRESSEL | | 3565818 |
| 4 | CHRIS HOWARD | | 2375195 |
| 5 | MIKE MURRAY | | 5262151 |
| 6 | CHRIS REID |
Pro Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAUER | | 6118989 |
| 2 | FRANK CALANDRA JR | | 2872595 |
| 3 | MARK CALANDRA | | 5854938 |
| 4 | MATT CATALDO | | 5483503 |
| 5 |
1/10 Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ CARROLL | | 7884077 |
| 2 | IAN CARY | | 7772154 |
| 3 | STEVE GRESSEL SR | | 7779497 |
| 4 | BOB GRESSEL | | 4470076 |
| 5 |
10th 2wd Buggy · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ CARROLL | | 7884077 |
| 2 | IAN CARY | | 6938558 |
| 3 | MATT CARY | | 9209885 |
| 4 | JASON DOCKSTADER | | 9922935 |
| 5 |
1/10 4wd 13.5 Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | BOB GRESSEL | | 7046339 |
| 3 | MIKE MURRAY | | 3452628 |
| 4 | MIKE OTT | | 8899510 |
| 5 |
| 9 | VINCENT RUSSITANO | | 5327963 |
| 14 | JOE PETTINELLI SR | | 5106602 |