Saturday Indoor Offroad
CRC Raceway · 32 entries
Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | IAN CARY | | 7772154 |
| 2 | MATT CARY | | 2147850 |
| 3 | BOB GRESSEL | | 4470076 |
| 4 | MIKE MURRAY | | 5254359 |
| 5 | MIKE OTT | | 3111578 |
10th 2wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | IAN CARY | | 6938558 |
| 2 | MATT CARY | | 2147850 |
| 3 | JIM MEHAFFY | | 4149426 |
| 4 | MIKEY OTT JR | | 8828530 |
| 5 |
2wd Short Course · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | BOB GRESSEL | | 3565818 |
| 3 | MIKE MURRAY | | 5262151 |
| 4 | CHRIS REID | | 5664296 |
Pro Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | FRANK CALANDRA JR | | 2872595 |
| 2 | MARK CALANDRA | | 5854938 |
| 3 | BRIAN MARLEY | | 6985931 |
| 4 | MIKE MURRAY | | 8302676 |
| 5 |
1/10 4wd 13.5 Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOB GRESSEL | | 7046339 |
| 2 | BRIAN MARLEY | | 5897491 |
| 3 | MIKE MURRAY | | 3452628 |
| 4 | MIKE OTT | | 8899510 |
| 5 |