Thursday Indoor Offroad
CRC Raceway · 38 entries
2wd Short Course · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | KEVIN FREELAND | | 3139050 |
| 3 | CHRIS HOWARD | | 2375195 |
| 4 | MIKE MURRAY | | 5262151 |
| 5 | VINCENT RUSSITANO | | 5327963 |
| 6 | ANGIE SCHULTZ |
Pro Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAUER | | 6118989 |
| 2 | MARK CALANDRA | | 5854938 |
| 3 | STEVE GRESSEL JR | | 3078086 |
| 4 | MIKE MURRAY | | 8302676 |
| 5 |
1/10 Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ CARROLL | | 7884077 |
| 2 | STEVE GRESSEL SR | | 7779497 |
| 3 | BRIAN MEYERS | | 2610982 |
| 4 | MIKE MURRAY | | 5254359 |
| 5 |
10th 2wd Buggy · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ CARROLL | | 7884077 |
| 2 | IAN CARY | | 6938558 |
| 3 | MICHAEL CARY | | 9209885 |
| 4 | DAN DOUGHERTY | | 5393279 |
| 5 |
1/10 4wd 13.5 Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | MIKE MURRAY | | 3452628 |
| 3 | MIKE OTT | | 8899510 |
| 14 | JOE PETTINELLI SR | | 5106602 |