Thursday Indoor Offroad
CRC Raceway · 51 entries
2wd Short Course · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | KEVIN FREELAND | | 3139050 |
| 3 | BOB GRESSEL | | 3565818 |
| 4 | CHRIS HOWARD | | 2375195 |
| 5 | MIKE MURRAY | | 5262151 |
| 6 | ANGIE SCHULTZ |
1/10 Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL SR | | 7779497 |
| 2 | BOB GRESSEL | | 4470076 |
| 3 | MIKE MURRAY | | 5254359 |
| 4 | MIKEY OTT JR | | 8579377 |
| 5 |
10th 2wd Buggy · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAYDEN CARY | | 7772154 |
| 2 | IAN CARY | | 6938558 |
| 3 | MATT CARY | | 2147850 |
| 4 | MICHAEL CARY | | 9209885 |
| 5 |
1/10 4wd 13.5 Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | CALEB HALL | | 6866937 |
| 3 | GARRETT JANACK | | 5218637 |
| 4 | BRIAN MEYERS | | 3189743 |
| 5 |
Pro Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAUER | | 6118989 |
| 2 | MARK CALANDRA | | 5854938 |
| 3 | COWEN CARROLL | | 6052986 |
| 4 | MATT CATALDO | | 5483503 |
| 5 |
| 12 | VINCENT RUSSITANO | | 5327963 |
| 19 | JOE PETTINELLI SR | | 5106602 |