Thursday Indoor Offroad
CRC Raceway · 46 entries
2wd Short Course · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | KEVIN FREELAND | | 3139050 |
| 3 | STEVE GRESSEL SR | | 7779497 |
| 4 | BOB GRESSEL | | 3565818 |
| 5 | CHRIS HOWARD | | 2375195 |
| 6 | MIKE MURRAY |
1/10 Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOB GRESSEL | | 4470076 |
| 2 | KAYDEN LEAF | | 2854506 |
| 3 | MIKE MURRAY | | 5254359 |
| 4 | MIKEY OTT JR | | 8579377 |
| 5 |
10th 2wd Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL SR | | 2732506 |
| 2 | BOB GRESSEL | | 6355966 |
| 3 | BRIAN MEYERS | | 5804011 |
| 4 | MIKEY OTT JR | | 8828530 |
| 5 |
1/10 4wd 13.5 Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | JIM MEHAFFY | | 3280874 |
| 3 | BRIAN MEYERS | | 3189743 |
| 4 | MIKE MURRAY | | 3452628 |
| 5 |
Pro Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | JARED BARDIN | | 2786575 |
| 2 | JOHN BAUER | | 6118989 |
| 3 | FRANK CALANDRA JR | | 2872595 |
| 4 | MARK CALANDRA | | 5854938 |
| 5 |
| 7 | VINCENT RUSSITANO | | 5327963 |
| 12 | JOE PETTINELLI SR | | 5106602 |