Thursday Indoor Offroad
CRC Raceway · 42 entries
2wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | IAN CARY | | 7772154 |
| 3 | KEVIN FREELAND | | 3139050 |
| 4 | BOB GRESSEL | | 3565818 |
| 5 | CHRIS HOWARD | | 2375195 |
| 6 | MIKE MURRAY |
1/10 Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOB GRESSEL | | 4470076 |
| 2 | JEREMY HEBERT | | 9553049 |
| 3 | KAYDEN LEAF | | 2854506 |
| 4 | MIKE MURRAY | | 5254359 |
| 5 |
10th 2wd Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAYDEN CARY | | 6938558 |
| 2 | BILL CRONISER | | 7150006 |
| 3 | BOB GRESSEL | | 8614558 |
| 4 | MJ KRZYKOWSKI | | 8060765 |
| 5 |
1/10 4wd 13.5 Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | BOB GRESSEL | | 7046339 |
| 3 | BRIAN MEYERS | | 3189743 |
| 4 | MIKE MURRAY | | 3452628 |
| 5 |
Pro Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | JARED BARDIN | | 8377917 |
| 2 | JOHN BAUER | | 6118989 |
| 3 | FRANK CALANDRA JR | | 2872595 |
| 4 | COWEN CARROLL | | 6052986 |
| 5 |
| 11 | JOE PETTINELLI SR | | 5106602 |