Thursday Indoor Offroad
CRC Raceway · 34 entries
2wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | KEVIN FREELAND | | 3139050 |
| 3 | BOB GRESSEL | | 6355966 |
| 4 | CHRIS HOWARD | | 2375195 |
| 5 | JORDON HUGHES | | |
| 6 | MIKE MURRAY |
10th 2wd Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL SR | | 2732506 |
| 2 | BOB GRESSEL | | 8614558 |
| 3 | JIM MEHAFFY | | 4149426 |
| 4 | BRIAN MEYERS | | 5804011 |
| 5 |
1/10 4wd 13.5 Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | JIM MEHAFFY | | 3280874 |
| 3 | BRIAN MEYERS | | 3189743 |
| 4 | MIKE MURRAY | | 3452628 |
| 5 |
Pro Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | JARED BARDIN | | 2786575 |
| 2 | JOHN BAUER | | 6118989 |
| 3 | FRANK CALANDRA JR | | 2872595 |
| 4 | MARK CALANDRA | | 5854938 |
| 5 |
| 10 | JOE PETTINELLI SR | | 5106602 |