Thursday Indoor Offroad
CRC Raceway · 33 entries
2wd Short Course · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE CALANDRA | | 9510739 |
| 2 | KEVIN FREELAND | | 3139050 |
| 3 | STEVE GRESSEL SR | | 7779497 |
| 4 | BOB GRESSEL | | 6355966 |
| 5 | CHRIS HOWARD | | 3681182 |
| 6 | JORDON HUGHES |
10th 2wd Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL SR | | 2732506 |
| 2 | BOB GRESSEL | | 8614558 |
| 3 | JIM MEHAFFY | | 4149426 |
| 4 | BRIAN MEYERS | | 5804011 |
| 5 |
1/10 4wd 13.5 Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE GRESSEL JR | | 8468862 |
| 2 | CALEB MEHAFFY | | 3280874 |
| 3 | BRIAN MEYERS | | 3189743 |
| 4 | MIKE MURRAY | | 3452628 |
| 5 |
Pro Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAUER | | 6118989 |
| 2 | FRANK CALANDRA JR | | 2872595 |
| 3 | MARK CALANDRA | | 5854938 |
| 4 | STEVE GRESSEL JR | | 3078086 |
| 5 |
| 8 | JOE PETTINELLI SR | | 5106602 |