PRW 2026-27 Oval - Non-Points #1
CRC Raceway · 24 entries
TOUR 1/12 Stock · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | GARY JEFFRIES | | 6001943 |
| 2 | NATE LAFLUER | | 3578690 |
| 3 | STEVE PEMBERTON | | 8571703 |
TOUR 25.5 LPR RTT · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | GIL SHAFFER | | 3976594 |
| 2 | JOHN SODEMAN | | 2816610 |
TOUR Stock RTT · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | THOMAS NEAVE | | 3984743 |
| 2 | MARTY PETERS | | 5284314 |
TOUR Pro Stock FTC · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BJ BOCYCK | | 4941647 |
| 2 | CHRIS MANFORD | | 6876001 |
| 3 | STEVE PEMBERTON | | 3954912 |
| 4 | DAVE RICHER | | 9680355 |
TOUR Sportsman RTT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEWIS BROWN | | 9321596 |
| 2 | LUCAS NICK | | 9408170 |
| 3 | GIL SHAFFER | | 9423469 |
| 4 | SHAWN SHAFFER | | 5859836 |
| 5 |
TOUR Super Stock RTT · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TOMMY NEAVE | | 4975894 |
| 2 | JASON NICK | | 7328379 |
| 3 | MARTY PETERS | | 6843351 |
| 4 | NATE LAFLUER | | 3578690 |
TOUR Stock FTC · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEWIS BROWN | | 5975620 |
| 2 | THOMAS NEAVE | | 7220092 |
| 3 | LUCAS NICK | | 9681450 |
| 4 | DAVE RICHER | | 3763239 |