Friday Night Cash Race
Nain Hill Speedway · 15 entries
2wd/4wd Truck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | JACKSON FRANKLIN | | 6683591 |
| 2 | CHARLES SMITH | | 9240295 |
Traxxas Modified · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | TRISTEN BRANNON | | 6033863 |
| 2 | JACKSON FRANKLIN | | 6683591 |
| 3 | SAM HOFFMAN | | 6723792 |
Sprint · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | DEVIN BRANNON | | 9240295 |
| 2 | JACKSON FRANKLIN | | 6683591 |
Traxxas Latemodel · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | DEVIN BRANNON | | 9240295 |
| 2 | TRISTEN BRANNON | | 6723792 |
| 3 | JACKSON FRANKLIN | | 6683591 |
| 4 | SAM HOFFMAN | | 6033863 |
| 5 |