Saturday Off-Road Points Series (#7)
Dollar Hobbyz RC Raceway · 49 entries
2WD Buggy - Spec 21.5 (Intermediate) · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOEL HYATT | | 9822405 |
| 2 | MIKE PETERSON | | 2125347 |
| 3 | RYAN SMOLUCH | | 5715970 |
| 4 | BRENT WILLIAMSON | | 5237257 |
| 5 | JOE 3 | | 4114571 |
2WD Buggy - Spec 21.5 (Expert) · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | PETE BEAR HEELS | | 6786807 |
| 2 | BOB COOPER | | 8758214 |
| 3 | KEITH HODGES | | 5418686 |
| 4 | JUSTIN SLETTEN | | 3325375 |
| 5 |
Novice Off-Road · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOOTER | | 4395324 |
| 2 | THEO PETERSON | | 6180287 |
2WD Buggy - 17.5 (Intermediate) · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | PETE BEAR HEELS | | 6786807 |
| 2 | CHRIS DOZE | | 9108774 |
| 3 | RON HOUK | | 3865121 |
| 4 | MIKE PETERSON | | 3618290 |
| 5 |
2WD Buggy - 17.5 (Expert) · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DIVA | | 8730009 |
| 2 | DUANE FISHER | | 1438020 |
| 3 | THOR OTT | | 7460721 |
| 4 | TONY SLETTEN | | 9613205 |
| 5 |
Stadium Truck - 13.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PETE BEAR HEELS | | 8819764 |
| 2 | CHRIS DOZE | | 1627155 |
| 3 | JR | | 1875513 |
4WD Buggy - 17.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | PETE BEAR HEELS | | 5405872 |
| 2 | RON HOUK | | 8945765 |
| 3 | JOEL HYATT | | 4255465 |
| 4 | RYAN SMOLUCH | | 4374350 |
| 5 |
4WD Buggy - 13.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | DIVA | | 8260404 |
| 2 | TMAR NOVAK | | 6275364 |
| 3 | LANCE PARKER | | 1442318 |
| 4 | TYLER STEELE | | 6974615 |
| 5 |
Vintage Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT CAMPBELL | | 3139834 |
| 2 | ANDREW COLELLA | | 6784631 |
| 3 | BOB COOPER | | 8791397 |
| 4 | STEVE MICHAEL | | 7798541 |
| 5 |