On-Road Fall Championship Round 2
Hal's RC Tracks · 47 entries
Formula 1 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHAPO GUZMAN | | 1001188 |
| 2 | ALBERT MARTINEZ | | 1002625 |
| 3 | ANDRUW MARTINEZ | | 1000552 |
| 4 | JOSH MEDINA | | 1001213 |
| 5 | FRANKIE PADILLA | | 1001396 |
Touring Car 17.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CURT BARTNETT | | 1000808 |
| 2 | VICTOR BITTER | | 1001715 |
| 3 | ALBERT MARTINEZ | | 1000561 |
| 4 | HECTOR MUELA | | 1001207 |
| 5 |
Open · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | EDDIE MARTINEZ | | 1002468 |
| 2 | JOSH MEDINA | | 1003720 |
Euro Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ACOSTA | | 1002608 |
| 2 | CHAPO GUZMAN | | 1002691 |
| 3 | TONY HULBERT | | 1001498 |
| 4 | LUGZ | | 1001317 |
| 5 |
Gt3 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | VICTOR BITTER | | 1001416 |
| 2 | TONY HULBERT | | 1000929 |
| 3 | CHARLES JOHNSON | | 1001497 |
| 4 | ANDRUW MARTINEZ | | 1000468 |
| 5 |
Nitro Touring Car · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | VICTOR BITTER | | 1002953 |
| 2 | IRVIN NAGERA | | 1003973 |
| 3 | FRANKIE PADILLA | | 1001144 |
| 4 | JIMMY PADILLA | | 1003026 |
Nascar Losi · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CURT BARTNETT | | 1000656 |
| 2 | MIKE GRAY | | 1002489 |
| 3 | CHAPO GUZMAN | | 1000701 |
| 4 | TONY HULBERT | | 1000919 |
| 5 |
Tamiya Mini · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE DUKE | | 1001821 |
| 2 | CHARLES JOHNSON | | 1001960 |
| 3 | WILL ROTTGERING | | 1001908 |
| 4 | TREY SMITH | | 1000658 |