Tuesday Night Winter Racing - Teardown
FMRC · 41 entries
13.5 4wd Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN GANGELHOFF | | 5424934 |
| 2 | STEVE HENZE | | 2961900 |
| 3 | BENNY KENT | | 3192562 |
| 4 | BRETT MALSOM | | 9170048 |
| 5 | MARCO MORENO | | 2822786 |
| 6 | ERICK QUAM |
13.5 2wd Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ERICKSON | | 5199662 |
| 2 | JUSTIN JONDAHL | | 6648885 |
| 3 | SCOTT KEANE | | 9931808 |
| 4 | BRADY KENT | | 9572666 |
| 5 |
17.5 2wd Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 3085507 |
| 2 | TJ BROWN | | 6660834 |
| 3 | JON CARLSON | | 1860666 |
| 4 | STEVE HENZE | | 7488461 |
| 5 |
13.5 2wd Short Course · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 7789148 |
| 2 | TJ BROWN | | 2832538 |
| 3 | DAVE ERICKSON | | 5199662 |
| 4 | DAVID HANSEN | | 6134901 |
| 5 |
21.5 Hyper Spec Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON CARLSON | | 1122319 |
| 2 | SHAWN GANGELHOFF | | 3174177 |
| 3 | DAVID HANSEN | | 9489957 |
| 4 | SCOTT KEANE | | 2849787 |
| 5 |
21.5 Roar Spec Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANE LASKE | | 7840919 |
| 2 | TRAVIS MALEY | | 4548502 |
| 3 | MIKE SCHELL | | 5873603/2 |
| 4 | CHAD SPIEKER | | 6817315 |