Tuesday Night Winter Racing
FMRC · 38 entries
13.5 4wd Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JADE HILSCHER | | 7585220 |
| 2 | BENNY KENT | | 3192562 |
| 3 | DAYTON KENT | | 3737423 |
| 4 | BRETT MALSOM | | 9170048 |
| 5 | MARCO MORENO | | 2822786 |
| 6 | SCOTT PAULSEN |
13.5 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JADE HILSCHER | | 2067011 |
| 2 | SCOTT KEANE | | 9931808 |
| 3 | BRADY KENT | | 9572666 |
| 4 | BRETT MALSOM | | 8881115 |
| 5 |
17.5 2wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 6660834 |
| 2 | ALLEN KENT | | 4064091 |
| 3 | BENNY KENT | | 7841558 |
| 4 | BRADY KENT | | 2119085 |
| 5 |
13.5 2wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 2832538 |
| 2 | BRYAN BURROWS | | 9808484 |
| 3 | BRIAN COULTHART | | 2218697 |
| 4 | ROB HANSEN | | 4773576 |
| 5 |
21.5 Hyper Spec Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 1155503 |
| 2 | BRIAN COULTHART | | 7851328 |
| 3 | ROB HANSEN | | 8284357 |
| 4 | JACK HILSCHER | | 3841175 |
| 5 |
Test · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | DALE NEWTON | | 7803137 |
21.5 Roar Spec Buggy · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | TRAVIS MALEY | | 4548502 |
| 2 | MIKE SCHELL | | 5873603/2 |