Tuesday Night Winter Racing
FMRC · 42 entries
13.5 4wd Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 2450766 |
| 2 | LEIGH BUSHAW | | 4576415 |
| 3 | SHAWN GANGELHOFF | | 5424934 |
| 4 | DAYTON KENT | | 3737423 |
| 5 | BRETT MALSOM | | 9170048 |
| 6 | ERICK QUAM |
13.5 2wd Stadium Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEIGH BUSHAW | | 2947694 |
| 2 | SCOTT KEANE | | 9931808 |
| 3 | BRADY KENT | | 9572666 |
| 4 | MIKE KENT | | 9004872 |
| 5 |
17.5 2wd Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 3085507 |
| 2 | TJ BROWN | | 6660834 |
| 3 | JON CARLSON | | 1860666 |
| 4 | ALLEN KENT | | 4064091 |
| 5 |
13.5 2wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 7789148 |
| 2 | TJ BROWN | | 2832538 |
| 3 | SHAWN GANGELHOFF | | 5417631 |
| 4 | DAVID HANSEN | | 6134901 |
| 5 |
21.5 Hyper Spec Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON CARLSON | | 1122319 |
| 2 | DAVID HANSEN | | 9489957 |
| 3 | SCOTT KEANE | | 2849787 |
| 4 | MIKE LOVEJOY | | 8457448 |
| 5 |
21.5 Roar Spec Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANE LASKE | | 7840919 |
| 2 | TRAVIS MALEY | | 4548502 |
| 3 | MIKE SCHELL | | 5873603/2 |
| 4 | CHAD SPIEKER | | 6817315 |