Tuesday Night Winter Racing
FMRC · 34 entries
13.5 4wd Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 2450766 |
| 2 | BRETT MALSOM | | 9170048 |
| 3 | SCOTT PAULSEN | | 9420660 |
| 4 | JIM THOMSON | | 5953511 |
13.5 2wd Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JADE HILSCHER | | 2067011 |
| 2 | SCOTT PAULSEN | | 2585227 |
| 3 | DANNY REICHEL | | 9666367 |
| 4 | GRACIN SPIEKER | | 8248852 |
17.5 2wd Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ALDERMAN | | 3618644 |
| 2 | CORBIN ANDRING | | 4694526 |
| 3 | RICK ANDRING | | 3085507 |
| 4 | TJ BROWN | | 6660834 |
| 5 |
13.5 2wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 2832538 |
| 2 | DAVID HANSEN | | 6134901 |
| 3 | JADE HILSCHER | | 8647445 |
| 4 | JASON MALEY | | |
| 5 |
21.5 Hyper Spec Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 1155503 |
| 2 | SHAWN GANGELHOFF | | 3174177 |
| 3 | DAVID HANSEN | | 9489957 |
| 4 | MIKE LOVEJOY | | 8457448 |
| 5 |
Test · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | DALE NEWTON | | 7803137 |