Tuesday Night Winter Racing
FMRC · 33 entries
13.5 2wd Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEIGH BUSHAW | | 2947694 |
| 2 | BRADY KENT | | 9572666 |
| 3 | BRETT MALSOM | | 8881115 |
| 4 | MARCO MORENO | | 6077194 |
| 5 | SCOTT PAULSEN | | 2585227 |
17.5 2wd Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ALDERMAN | | 3618644 |
| 2 | RICK ANDRING | | 3085507 |
| 3 | JON CARLSON | | 1860666 |
| 4 | SHAWN GANGELHOFF | | 5424934 |
| 5 |
13.5 2wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 2832538 |
| 2 | BRYAN BURROWS | | 6893364 |
| 3 | BRIAN COULTHART | | 2218697 |
| 4 | DAVID HANSEN | | 6134901 |
| 5 |
21.5 Hyper Spec Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON CARLSON | | 1122319 |
| 2 | BRIAN COULTHART | | 7851328 |
| 3 | DAVID HANSEN | | 9489957 |
| 4 | ROB HANSEN | | 8284357 |
| 5 |
Mini Open · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 6660834 |
| 2 | LEIGH BUSHAW | | 6016711 |
| 3 | SHAWN GANGELHOFF | | 7739282 |
| 4 | LANCE RICHARDSON | | 2842279 |
| 11 | LANCE RICHARDSON | | 2450575 |