Tuesday Night Winter Racing
FMRC · 45 entries
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ALDERMAN | | 7820990 |
| 2 | RICK ANDRING | | 2450766 |
| 3 | SHAWN GANGELHOFF | | 5424934 |
| 4 | SCOTT PAULSEN | | 9420660 |
| 5 | GRACIN SPIEKER | | 6997964 |
| 6 | KYLE VANMIL |
13.5 2wd Stadium Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID HANSEN | | 3228981 |
| 2 | BRADY KENT | | 9572666 |
| 3 | MARCO MORENO | | 6077194 |
17.5 2wd Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ALDERMAN | | 3618644 |
| 2 | RICK ANDRING | | 3085507 |
| 3 | JON CARLSON | | 1860666 |
| 4 | ALLEN KENT | | 4064091 |
| 5 |
13.5 2wd Short Course · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 2832538 |
| 2 | BRIAN COULTHART | | 2218697 |
| 3 | DAVE ERICKSON | | 5199662 |
| 4 | SHAWN GANGELHOFF | | 5417631 |
| 5 |
21.5 Hyper Spec Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 1155503 |
| 2 | TJ BROWN | | 6660834 |
| 3 | JON CARLSON | | 1122319 |
| 4 | BRIAN COULTHART | | 7851328 |
| 5 |
Spec Slash · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ERICKSON | | 5199662 |
| 2 | JUSTIN JONDAHL | | 9748886 |
| 3 | COREY WALKIN | | 9610540 |
| 4 | PAX WALKIN | | 3681772 |
Mini Open · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRODEY JOHNSON | | 9241544 |