Tuesday Night Winter Racing
FMRC · 50 entries
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 2450766 |
| 2 | SHAWN GANGELHOFF | | 5424934 |
| 3 | MIKE KENT | | 1210498 |
| 4 | BRETT MALSOM | | 6186246 |
| 5 | SCOTT PAULSEN | | 9420660 |
| 6 | GRACIN SPIEKER |
13.5 2wd Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ERICKSON | | 5199662 |
| 2 | JADE HILSCHER | | 2067011 |
| 3 | BRADY KENT | | 9572666 |
| 4 | BRETT MALSOM | | 8881115 |
| 5 |
17.5 2wd Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 3085507 |
| 2 | BRADY KENT | | 2119085 |
| 3 | MIKE KENT | | 2464529 |
| 4 | SHANE LASKE | | 7840919 |
| 5 |
13.5 2wd Short Course · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 2832538 |
| 2 | BRIAN COULTHART | | 2218697 |
| 3 | DAVID HANSEN | | 6134901 |
| 4 | ROB HANSEN | | 4773576 |
| 5 |
21.5 Hyper Spec Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN COULTHART | | 7851328 |
| 2 | SHAWN GANGELHOFF | | 3174177 |
| 3 | ROB HANSEN | | 8284357 |
| 4 | JADE HILSCHER | | 8647445 |
| 5 |
Spec Slash · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 2792514 |
| 2 | BRIDGER BJERKE | | 3681772 |
| 3 | TJ BROWN | | 3559190 |
| 4 | DAVE ERICKSON | | 5199662 |
| 5 |
Mini Open · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 7789148 |
| 2 | TJ BROWN | | 6660834 |
| 3 | BRODEY JOHNSON | | 3681772 |
| 4 | JOSH JOHNSON | | 5224301 |
| 5 |