Tuesday Night Winter Racing
FMRC · 50 entries
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 2450766 |
| 2 | JADE HILSCHER | | 7585220 |
| 3 | MIKE KENT | | 1210498 |
| 4 | SCOTT PAULSEN | | 9420660 |
| 5 | GRACIN SPIEKER | | 6997964 |
| 6 | KYLE VANMIL |
13.5 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID HANSEN | | 4350153 |
| 2 | JADE HILSCHER | | 2067011 |
| 3 | SCOTT KEANE | | 9931808 |
| 4 | BRADY KENT | | 9572666 |
| 5 |
17.5 2wd Buggy · 18
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 4694526 |
| 2 | RICK ANDRING | | 3085507 |
| 3 | JON CARLSON | | 1860666 |
| 4 | SHAWN GANGELHOFF | | 3174177 |
| 5 |
13.5 2wd Short Course · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 7789148 |
| 2 | TJ BROWN | | 2832538 |
| 3 | SHAWN GANGELHOFF | | 5417631 |
| 4 | MATT HELANDER | | 4394221 |
| 5 |
21.5 Hyper Spec Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 1155503 |
| 2 | JON CARLSON | | 1122319 |
| 3 | TRAVIS MALEY | | 4910965 |
| 4 | JESSE OMDAHL | | 2553366 |
| 5 |
Spec Slash · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 2792514 |
| 2 | TJ BROWN | | 6660834 |
| 3 | DAVID HANSEN | | 3228981 |
| 4 | MATT HELANDER | | 5038721 |
| 5 |
Mini Open · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH JOHNSON | | 9241544 |