Tuesday Night Winter Racing
FMRC · 61 entries
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEIGH BUSHAW | | 4576415 |
| 2 | THAD ELLSWORTH | | 4245758 |
| 3 | JADE HILSCHER | | 7585220 |
| 4 | DAYTON KENT | | 3737423 |
| 5 | BRETT MALSOM | | 6186246 |
| 6 | ERICK QUAM |
13.5 2wd Stadium Truck · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BOUSHEE | | 6679602 |
| 2 | LEIGH BUSHAW | | 2947694 |
| 3 | DAVID HANSEN | | 4350153 |
| 4 | JACK HILSCHER | | 3841175 |
| 5 |
17.5 2wd Buggy · 17
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON CARLSON | | 1860666 |
| 2 | JADEN ELLSWORTH | | 6549896 |
| 3 | JADE HILSCHER | | 2067011 |
| 4 | SCOTT KEANE | | 2849787 |
| 5 |
13.5 2wd Short Course · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | TJ BROWN | | 2832538 |
| 2 | BRIAN COULTHART | | 2218697 |
| 3 | DAVE ERICKSON | | 5199662 |
| 4 | DAVID HANSEN | | 6134901 |
| 5 |
21.5 Hyper Spec Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BOUSHEE | | 6518772 |
| 2 | TJ BROWN | | 3559190 |
| 3 | JON CARLSON | | 1122319 |
| 4 | BRIAN COULTHART | | 7851328 |
| 5 |
Spec Slash · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE ERICKSON | | 5199662 |
| 2 | MATT HELANDER | | 5038721 |
| 3 | JUSTIN JONDAHL | | 9748886 |
| 4 | CULLEN RABIDEAUX | | 6660834 |
| 5 |
Mini Open · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BOUSHEE | | 6518772 |
| 2 | LEIGH BUSHAW | | 6016711 |