Tuesday Night Winter Racing
FMRC · 51 entries
13.5 4wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 2450766 |
| 2 | SHAWN GANGELHOFF | | 5424934 |
| 3 | JADE HILSCHER | | 7585220 |
| 4 | DAYTON KENT | | 3737423 |
| 5 | BRETT MALSOM | | 6186246 |
| 6 | LOGAN MILLER |
13.5 2wd Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BOUSHEE | | 6679602 |
| 2 | TJ BROWN | | 3559190 |
| 3 | DAVID HANSEN | | 4350153 |
| 4 | JACK HILSCHER | | 3841175 |
| 5 |
17.5 2wd Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 3085507 |
| 2 | JADE HILSCHER | | 2067011 |
| 3 | ALLEN KENT | | 4064091 |
| 4 | BENNY KENT | | 7841558 |
| 5 |
13.5 2wd Short Course · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 7789148 |
| 2 | TJ BROWN | | 2832538 |
| 3 | BRYAN BURROWS | | 6893364 |
| 4 | DAVE ERICKSON | | 5199662 |
| 5 |
21.5 Hyper Spec Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BOUSHEE | | 6518772 |
| 2 | JACK HILSCHER | | 8647445 |
| 3 | TRAVIS MALEY | | 4910965 |
| 4 | PAX WALKIN | | 6946549 |
Spec Slash · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | JON AGUILAR | | 2792514 |
| 2 | DAVE ERICKSON | | 5199662 |
| 3 | RYDER HOECHST | | 9241544 |
| 4 | JUSTIN JONDAHL | | 9748886 |
| 5 |
Mini Open · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | DALE NEWTON | | 7803137 |