Tuesday Night Winter Racing
FMRC · 37 entries
13.5 4wd Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK ANDRING | | 2450766 |
| 2 | LEIGH BUSHAW | | 4576415 |
| 3 | ALLEN KENT | | 4064091 |
| 4 | DAYTON KENT | | 3737423 |
| 5 | GRACIN SPIEKER | | 6997964 |
13.5 2wd Stadium Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ISAAC AKERSTRON | | 9610540 |
| 2 | MIKE BOUSHEE | | 6679602 |
| 3 | LEIGH BUSHAW | | 2947694 |
| 4 | DAVID HANSEN | | 4350153 |
| 5 |
17.5 2wd Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 4694526 |
| 2 | RICK ANDRING | | 3085507 |
| 3 | JON CARLSON | | 6205723 |
| 4 | JARED HOECHST | | 7032386 |
| 5 |
13.5 2wd Short Course · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN GANGELHOFF | | 5417631 |
| 2 | DAVID HANSEN | | 6134901 |
| 3 | DALE NEWTON | | 7803137 |
| 4 | MIKE SCHELL | | 4747198 |
21.5 Hyper Spec Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORBIN ANDRING | | 1155503 |
| 2 | MIKE BOUSHEE | | 6518772 |
| 3 | JON CARLSON | | 1860666 |
| 4 | SHAWN GANGELHOFF | | 3174177 |
| 5 |
Mini Open · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | DALE NEWTON | | 7803137 |