GKR Raceway · 14 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | OSCAR BARNEY | 1000081 | |
| 2 | JUSTIN CHEN | ||
| 3 | SCOTT DUFTON | 1000037 | |
| 4 | COOPER HALL | 1000093 | |
| 5 | MICHAEL HAWKINS | 1000021 | |
| 6 | NATHAN HSIEH |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | GAVIN DAWSON | 1000004 | |
| 2 | KASEY DAWSON | 1000063 | |
| 3 | ANTHONY MARA | 1000031 | |
| 4 | JUSTIN SHEPARD | 1000045 | |
| 5 |
| 7 | GRANT MOON | 1000005 |
| 8 | RICHARD PRICE | 1000060 |
| ADRIAN SHEPHARD |
| 1000048 |
| 6 | MATT VANDER HASS | 1000080 |